Departure information for Merrion C at 15:50
Stop Ref: 45010914
| 22 | Leeds Bus Station | Due | |
| 28 | Leeds Bus Station | Due | |
| 24 | Beeston | 5 Mins | |
| 56 | Whinmoor Shop Ctr | 11 Mins | |
| 5 | Leeds Albion Street | 14 Mins | |
| 23 | Leeds Bus Station | 14 Mins | |
| 27 | Leeds Bus Station | 14 Mins | |
| 24 | Beeston | 15 Mins | |
| 25 | Leeds Bus Station | 17 Mins | |
| X10 | Wakefield BS via M1 | 16:11 | |
| 56 | Whinmoor Shop Ctr | 25 Mins | |
| 5 | Leeds Albion Street | 28 Mins | |
| 23 | Leeds Bus Station | 28 Mins | |
| X84 | Drop Off Only | 32 Mins | |
| 24 | Beeston | 34 Mins | |
| 22 | Leeds Bus Station | 36 Mins | |
| 56 | Whinmoor Shop Ctr | 39 Mins | |
| 28 | Leeds Bus Station | 39 Mins | |
| 23 | Leeds Bus Station | 46 Mins | |
| 25 | Leeds Bus Station | 50 Mins | |
| X10 | Wakefield BS via M1 | 50 Mins | |
| 5 | Leeds Albion Street | 52 Mins | |
| 56 | Whinmoor Shop Ctr | 52 Mins | |
| 5 | Leeds Albion Street | 53 Mins | |
| 24 | Beeston | 54 Mins | |
| 27 | Leeds Bus Station | 57 Mins | |
Show arrivals
Earlier times
Later times
Search again