Departure information for Merrion B at 14:01
Stop Ref: 45010915
24 | Holt Park | 1 Mins | |
23 | Holt Park | 4 Mins | |
28 | Adel | 6 Mins | |
25 | Lawnswood School | 7 Mins | |
56 | Moor Grange | 12 Mins | |
X84 | Ilkley Bus Station | 13 Mins | |
24 | Cancelled | 14:17 | |
56 | Moor Grange | 15 Mins | |
27 | Guiseley Morrisons | 16 Mins | |
23 | Holt Park | 19 Mins | |
22 | Headingley Campus | 23 Mins | |
56 | Moor Grange | 28 Mins | |
24 | Holt Park | 31 Mins | |
1A | Lawnswood School | 14:33 | |
23 | Holt Park | 36 Mins | |
25 | Lawnswood School | 39 Mins | |
28 | Adel | 41 Mins | |
56 | Moor Grange | 41 Mins | |
24 | Holt Park | 47 Mins | |
23 | Holt Park | 51 Mins | |
X84 | Ilkley Bus Station | 53 Mins | |
22 | Headingley Campus | 14:56 | |
56 | Moor Grange | 56 Mins | |
27 | Guiseley Morrisons | 57 Mins | |
Show arrivals
Earlier times
Later times
Message:
24 Towards Leeds diverting due to roadworks on Neville Street Leeds. Details at wymetro.com
Search again