Departure information for Merrion B at 14:35
Stop Ref: 45010915
| 24 | Holt Park | Due | |
| 22 | Headingley Campus | Due | |
| 23 | Holt Park | 1 Mins | |
| 25 | Lawnswood School | 7 Mins | |
| 28 | Adel | 7 Mins | |
| 56 | Moor Grange | 14:45 | |
| 23 | Holt Park | 17 Mins | |
| 24 | Holt Park | 18 Mins | |
| X84 | Ilkley Bus Station | 19 Mins | |
| 56 | Moor Grange | 20 Mins | |
| 22 | Headingley Campus | 22 Mins | |
| 27 | Guiseley Morrisons | 14:59 | |
| 24 | Holt Park | 15:04 | |
| 23 | Holt Park | 32 Mins | |
| 56 | Moor Grange | 15:11 | |
| 25 | Lawnswood School | 37 Mins | |
| 24 | Holt Park | 45 Mins | |
| 56 | Moor Grange | 46 Mins | |
| 28 | Adel | 47 Mins | |
| 23 | Holt Park | 48 Mins | |
| 22 | Headingley Campus | 15:29 | |
| X84 | Ilkley Bus Station | 15:35 | |
Show arrivals
Earlier times
Later times
Search again